| Gene | Type | Vendor | Strain # |
| APOE2 | Targeted Replacement (TR) | Taconic | 001547 |
| APOE3 | Targeted Replacement (TR) | Taconic | 001548 |
| APOE4 | Targeted Replacement (TR) | Taconic | 001549 |
| APOE | Knock out (KO) | Taconic/Jackson Laboratory | APOE/002052 |
| APOE4 | Targeted Replacement (TR) | Jackson Laboratory | 027894 |
| APOE3 | CRISPR/Cas9 from E4-TR | Jackson Laboratory | 029018 |
| APOE2 | CRISPR/Cas9 from E4-TR | Jackson Laboratory | 029017 |
| APOE2 | TR, floxed | Cure Alzheimer’s Fund | |
| APOE3 | TR, floxed | Cure Alzheimer’s Fund | |
| APOE4 | TR, floxed | Cure Alzheimer’s Fund |
